Property Attributes
- MLS#1235334
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodBrentwood
- Zip27260
- StyleHouse
- Year Built1966
- Taxes$ 635
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Super PRICE !! Offering great potential for homeowners and investors alike. Nice size living room with an eat-in kitchen. This property provides a solid foundation with your vision, some updates and improvements this home offers excellent value and the chance to build equity. Conveniently located near shopping, dining and major roadways. Bring your ideas amd make this home your own! Sold AS-IS.
| Price History | |
|---|---|
| 9/16/2026 | Listed $129,000 |
| 9/21/2026 | 4$125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Free-Standing Range,Electric Water Heater |
| Zoning | R-5 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brentwood |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | I 74 E.,Exit 71-A to E. Green Dr.,Turn onto E Green DR.,Then Right onto Winslow Street. The home is located on the Right. |
| City | High Point |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 635 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Above Grade Finished Area | 850 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,No Garage |
| Lot Features | Partially Cleared |
| Water Source | Public |
| Building Area Total | 850 |
| Lot Size Acres | 0.17 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool