Property Attributes
- MLS#1203574
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityKernersville
- NeighborhoodShiloh
- Zip27284
- StyleHouse
- Year Built2025
- Price$ 564,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Open House Sunday September 20th from 2-4 pm. Wonderful design by Precept Construction in charming Shiloh neighborhood. Walk up to the covered front porch and enter to a great open floor plan! Great room, Kitchen and Breakfast area blend seamlessly for entertaining. Also a separate dining room. Laundry room conveniently located on main level adding to the home's functionality. Main floor includes the Primary suite along with one full bath and one half bath. Upstairs you will find two additional bedrooms and two bathrooms, along with a bonus room.
| Price History | |
|---|---|
| 12/3/2025 | Listed $569,900 |
| 8/28/2026 | 1$564,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | CU-RPD |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shiloh |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 68 North. Left onto Haw River Road,right on Happy Hill,left on Monty,left on Sir William |
| City | Kernersville |
| Listing Terms | Cash,Conventional |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic,Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 2311 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Building Area Total | 2311 |
| Lot Size Acres | 0.46 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool